LOADING...
| Ç׸ñ | Sewage Grinder Pumps (SH-GR) | |
| ÃÖ´ëÀ¯·® | 0.05 ~ 2.0§©/min | |
| ÃÖ´ë¾çÁ¤ | 5m ~ 55m | |
| »ç¿ë¿Âµµ¹üÀ§ | 0 ~ 40 (BÁ¾±âÁØ) | |
| ÆßÇÁ ȸÀü¼ö | 1750 RPM (Ç¥ÁØ) | |
| »ó(phase), Àü¾Ð | 60Hz(50Hz), 3»ó, 220V, 380V, 460V | |
| FLANG ±Ô°Ý | Rating (RF) | Ks 10kgf/§² |
| À§Ä¡ | Top Discharge | |
| ±¸Á¶ | ÀÓÆç·¯ | Open Type |
| ¸ÞÄ¿´ÏÄþÁ | Double seal | |
| º£¾î¸µ | ±íÀºÈ¨º¼ º£¾î¸µ | |
| »ç¿ëȯ°æ | Áß°èÆßÇÁ, ¸ÇȦÆßÇÁÀå ¹× ¸¶À»Çϼö¿¡ ÀûÇÕ | |
| NO | ±¸°æ (mm) |
¸ðµ¨ (Model) |
µ¿·Â (kw) |
±Ø¼ö (Power) |
¾çÁ¤ (m) |
À¯·® (§©/min) |
|---|---|---|---|---|---|---|
| 1 | 50 | SH-8GR | 0.75 | 4 | 10 | 0.1 |
| 2 | SH-15GR | 1.5 | 4 | 12 | 0.1 | |
| 3 | 80 | SH-22GR | 2.2 | 4 | 12 | 0.25 |
| 4 | SH-37GR | 3.7 | 4 | 15 | 0.4 | |
| 5 | 100 | SH-55GR | 5.5 | 4 | 20 | 0.25 |
| 6 | SH-75GR | 7.5 | 4 | 22 | 0.35 | |
| 7 | SH-110GR | 11 | 4 | 30 | 0.5 | |
| 8 | 150 | SH-150GR | 15 | 4 | 20 | 1.7 |
| 9 | SH-190GR | 19 | 2 | 20 | 0.6 | |
| 10 | SH-220GR | 22 | 2 | 50 | 0.7 | |
| 11 | SH-370GR | 30 | 2 | 55 | 0.7 |
