LOADING...
Ç׸ñ | Horizontal Agitator MIXER (SH-HA) | |
±³¹Ý À¯¼Ó(Æò±Õ) | 0.1 ~ 0.5m/sec | |
±³¹Ý ¹üÀ§ | 3m ~ 40m | |
»ç¿ë¿Âµµ¹üÀ§ | 0 ~ 40 (BÁ¾±âÁØ) | |
ÆßÇÁ ȸÀü¼ö | 1750 RPM (Ç¥ÁØ), 580RPM (MLSS³óµµ°¡ ³ôÀ»¶§) |
|
»ó(phase), Àü¾Ð | 60Hz(50Hz), 3»ó, 220V, 380V, 460V | |
Propeller | Propeller °¹¼ö | 3¿± |
ȸÀü¹æÇâ | ¹Ý½Ã°è ¹æÇâ (Á¤¸é) | |
±¸Á¶ | Propeller | Horizontal |
¸ÞÄ¿´ÏÄþÁ | Double seal | |
º£¾î¸µ | ±íÀºÈ¨º¼ º£¾î¸µ | |
»ç¿ëȯ°æ | À¯·®Á¶Á¤Á¶, ¹ÝÀÀÁ¶, Å»ÁúÁ¶, ¹«½Å¼ÒÁ¶¿¡ »ç¿ë |
NO | ±¸°æ (mm) |
¸ðµ¨ (Model) |
µ¿·Â (kw) |
ȸÀü¼ö (RPM) |
Discharge Capacity (§©/min) |
---|---|---|---|---|---|
1 | 180 | SH-8-HA | 0.75 | 1800~900 | 2.5 |
2 | SH-15-HA | 0.15 | 1800~900 | 4.0 | |
3 | 280 | SH-22-HA | 2.2 | 1800~900 | 7.0 |
4 | 380 | SH-37-HA | 3.7 | 1800~900 | 11 |
5 | 480 | SH-55-HA | 5.5 | 1800~900 | 16 |
6 | SH-75-HA | 0.15 | 1800~900 | 20 | |
7 | 580 | SH-110-HA | 11 | 1800~900 | 30 |
8 | SH-150-HA | 15 | 1800~900 | 38 |
¡Ø »ó±â ½ºÆåÀº ÀÌÇظ¦ µ½±âÀ§ÇÑ ½ºÅÄ´Ùµå »ç¾çÀ̸ç Á¶ »çÀÌÁî¿¡ µû¶ó¼ µ¿·Â°ú ¸ðÅͱؼö°¡ ´Þ¶óÁú¼ö ÀÖÀ¸¸ç ¼³Ä¡Àü ½Ã¹Ä·¹À̼ÇÀ» ÅëÇÏ¿© ÀûÀýÇÑ ¹èÄ¡¿Í ÇöÀå¿¡ ¸Â´Â ÇÁ·ÎÆç·¯ »çÀÌÁ ¼±Á¤ÇÏ¿© Áֱ⿡ ¼ÒºñÀÚÀÇ ºÒ¾È ¿ä¼Ò¸¦ ÇØ°á ÇÏ¿´½À´Ï´Ù.