LOADING...
| Ç׸ñ | Jetrator Pumps (SH-JAT) | |
| ¼Û±â·® | 9 ~ 105 (Nm3/hr) | |
| »ê¼Ò¿ëÇØ·® | 0.35 ~ 6.1kg/o2/hr | |
| »ç¿ë¿Âµµ¹üÀ§ | 0 ~ 40 (BÁ¾±âÁØ) | |
| ÆßÇÁ ȸÀü¼ö | 1750 RPM | |
| À¯È¿¼ö½É | 2 ~ 5m | |
| »ó(phase), Àü¾Ð | 60Hz(50Hz), 3»ó, 220V, 380V, 460V | |
| ¼ÒÄÏ¿¬°áÇü | Pipe Dia | 25mm ~ 50mm |
| À§Ä¡ | Top Discharge | |
| ±¸Á¶ | ÀÓÆç·¯ | Open Type |
| ¸ÞÄ¿´ÏÄþÁ | Double seal | |
| º£¾î¸µ | ±íÀºÈ¨º¼ º£¾î¸µ | |
| »ç¿ëȯ°æ | »ê¼Ò¸¦ ÇÊ¿ä·ÎÇÑ ¸ðµç½Ã¼³ | |
| NO | Dia.of air pipe (mm) |
Frequency (Hz) |
Model | output (kw) |
Phase | Poles (P) |
Watar depth for testing (M) |
Air supply capacity (§©/hr) |
Oxygren supply capacity (kgo2/hr) |
Max depth (m) |
Max. tank dimenslons | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| length (m) |
width (m) |
depth (m) |
|||||||||||
| 1 | 25 | 60/50 | 8-JAT | 0.75 | 0.75 | 3 | 2 | 3 | 9 | 0.35-0.45 | 3 | 2 | 3 |
| 2 | 32 | 60/50 | 15-JAT | 1.5 | 1.5 | 3 | 2 | 3 | 24 | 1.1-1.3 | 4 | 3.5 | 4 |
| 3 | 50 | 60/50 | 22-JAT | 2.2 | 2.2 | 3 | 4 | 3 | 36 | 1.9-2.2 | 5 | 5 | 4.5 |
| 4 | 60/50 | 37-JAT | 3.7 | 3.7 | 3 | 4 | 3 | 70 | 3.2-2.2 | 6 | 6 | 5 | |
| 5 | 60/50 | 55-JAT | 5.5 | 5.5 | 3 | 4 | 3 | 105 | 5.3-6.1 | 7 | 7 | 6 | |

¡Ø °ü·Ãµµ¸éÀº º»»ç ¹®ÀÇ ¹Ù¶÷.